Repeaters & nets
Omaha-area repeaters from the ARRL Repeater Directory. Any repeater may be off the air at a given time.
Club repeater
146.940 MHz
K0USA · −600 kHz · 131.8 Hz (tone on output)
The primary ARES and SKYWARN repeater for Douglas County, on the KETV tower, with remote receivers in Council Bluffs and near Ashland.
2m
| Output | Offset | Call | Tone | Sponsor | Notes |
|---|---|---|---|---|---|
| 145.115 | - | WB0QQK | 179.9 | WB0QQK | |
| 145.130 | - | K0BVC | 136.5 | BVARC | |
| 145.175 | - | KD0CGR | NE D-STAR | D-STAR | |
| 145.235 | - | WB0EMU | WB0EMU | Wide coverage | |
| 145.265 | - | WN0L | WN0L | Colon, NE | |
| 145.290 | - | N0WKF | Heartland Hams | Glenwood, IA | |
| 145.310 | - | K0ASH | Ashland ARC | Ashland, NE | |
| 145.370 | - | N0YMJ | N0YMJ | ||
| 145.390 | - | WB0YLA | 136.5 | WB0YLA | Thurman, IA |
| 145.410 | - | AB0VX | 97.4 | AB0VX | Honey Creek/Crescent, IA; IRLP 3748 |
| 145.450 | - | K0BOY | K0BOY | ||
| 146.655 | - | N0NHB | 146.2 | N0NHB | Red Oak, IA |
| 146.670 | - | KD0EFC | KD0EFC | Fremont, NE | |
| 146.700 | - | K0TIK | K0TIK | Nebraska City, NE | |
| 146.715 | - | WB0EMU | NEAPCO | P25, NAC 293 | |
| 146.730 | - | KJ0Z | 103.5 | KJ0Z | Nebraska City, NE |
| 146.820 | - | K0SWI | SWIARC | ||
| 146.940 | - | K0USA | 131.8 | Ak-Sar-Ben ARC | Primary ARES repeater for Douglas County; tone on output only |
| 147.000 | +/- | WB0CMC | WB0CMC | Both offsets; linked to southwest Iowa repeaters | |
| 147.060 | + | W0JJK | W0JJK | ||
| 147.105 | + | KF0MS | KF0MS | Fremont, NE | |
| 147.210 | + | KA0IJY | 103.5 | KA0IJY | Murray, NE |
| 147.300 | + | WA0WTL | WA0WTL | ||
| 147.360 | + | K0BOY | K0BOY | ||
| 147.390 | + | W0WYV | 131.8 | Bellevue ARC |
1.25m
| Output | Offset | Call | Tone | Sponsor | Notes |
|---|---|---|---|---|---|
| 223.940 | - | WB0CMC | WB0CMC | ||
| 224.660 | - | WN0L | WN0L | Fremont, NE | |
| 224.760 | - | WB0YLA | 146.2 | WB0YLA | |
| 224.820 | - | WB0CMC | WB0CMC | ||
| 224.940 | - | K0USA | Ak-Sar-Ben ARC |
70cm
| Output | Offset | Call | Tone | Sponsor | Notes |
|---|---|---|---|---|---|
| 442.025 | + | N0WKF | N0WKF | Mineola, IA | |
| 442.125 | + | KD0CGR | KD0CGR | D-STAR | |
| 442.475 | + | K0IJY | 100.0 | K0IJY | Murray, NE |
| 442.525 | + | WB0GXD | 100.0 | WB0GXD | Council Bluffs, IA; EchoLink 51503 |
| 442.650 | + | K0BOY | K0BOY | MotoTRBO | |
| 442.725 | + | WB0EMU | WB0EMU | ||
| 442.825 | + | K0AMP | K0AMP | ||
| 442.900 | + | N0UP | N0UP | ||
| 442.950 | + | KC0VEY | 146.2 | Heartland REACT | |
| 443.225 | + | KC0SMX | KC0SMX | Murray, NE | |
| 443.350 | + | WB0QQK | 179.9 | Sarpy County EMA | |
| 443.450 | + | KB0SMX | 100.0 | KB0SMX | Linked to 443.225 |
| 443.600 | + | N0LWL | N0LWL | ||
| 443.725 | + | KF6SWL | KF6SWL | IRLP 7943 | |
| 443.775 | + | W0EQU | Red Cross | ||
| 443.825 | + | WB0QQK | 179.9 | Sarpy County EMA | |
| 443.925 | + | KG0S | 103.5 | KG0S | EchoLink 572977; IRLP 7536 |
| 443.975 | + | KC0VEY | 114.8 | Heartland REACT | |
| 444.025 | + | KC0ECI | 146.2 | KC0ECI | Red Oak, IA |
| 444.050 | + | KA0JTI | KA0JTI | EchoLink 219166 | |
| 444.075 | + | N0ZHX | N0ZHX | Missouri Valley, IA | |
| 444.175 | + | W0UVQ | W0UVQ | Fremont, NE | |
| 444.325 | + | N0WKF | N0WKF | Glenwood, IA | |
| 444.350 | + | K0BVC | BVARC | Woodbine, IA | |
| 444.375 | + | KF0MS | KF0MS | Fremont, NE | |
| 444.400 | + | KC0R | KC0R | Blair, NE | |
| 444.425 | + | N0YMJ | 141.3 | N0YMJ | Yutan, NE |
| 444.650 | + | K0BOY | K0BOY | ||
| 444.800 | + | AB0VX | 97.4 | AB0VX | Honey Creek, IA; IRLP 3548 |
| 444.825 | + | K0AMP | K0AMP | Ashland, NE | |
| 444.925 | + | K0BVC | 136.5 | BVARC | Mondamin, IA; IRLP 3328 |
| 444.975 | + | K0BOY | K0BOY |
Other
| Output | Offset | Call | Tone | Sponsor | Notes |
|---|---|---|---|---|---|
| 29.640 | - | WB0QQK | WB0QQK | 10m; linked to 444.875 | |
| 53.390 | - | K0BVC | 136.5 | BVARC | 6m |
| 144.390 | K0USA | Ak-Sar-Ben ARC | APRS digipeater | ||
| 144.390 | KE6DZD | KE6DZD | APRS I-Gate | ||
| 927.325 | - | N0ZHX | 110.9 | N0ZHX | 33cm |
| 927.475 | - | KA0IJY | 103.5 | KA0IJY | 33cm; Murray, NE |
Weekly nets
Nets come and go and sometimes change time or frequency. This isn't a complete list.
Monday
- 7 PM 145.290 Southwest Iowa ARES (Glenwood, IA)
- 8 PM 144.220 NE Missouri SWOT
- 9 PM 146.940 Chat Net (K0USA repeater)
Tuesday
- 7 PM 147.360 QCWA Net, Chapter 210 (Seasonal, October through March)
- 8 PM 50.200 6m SSB Net
- 9 PM 145.310 Washington Co. ARES (Washington Co., NE)
Wednesday
- 7 PM 146.670 Dodge Co. ARES (Dodge Co., NE)
- 8 PM 147.390 Mid-America Council Radio Scouting Net (PL 131.8)
- 8 PM 145.310 Saunders Co. ARES (Saunders Co., NE)
- 9 PM 442.225 Pottawattamie County ARES (Council Bluffs, IA)
Thursday
- 8 PM 28.350 10-Meter Net
- 8 PM 144.250 2-Meter SSB Net
- 8 PM 146.360 Heartland DX Association
- 9 PM 28.305 10-Meter Net
Friday
- 10 PM 224.760 Promote the Band Net
Saturday
- 12 PM 146.820 Swap Net (Council Bluffs, IA)
- 7 PM 145.290 Heartland Hams Saturday Tech Net
- 8:30 PM 3.921 QCWA Chapter 20
Sunday
- 8 AM 3.9025 Swap Net
- 8:30 AM 3.8965 3900 Club
- 9 PM 146.940 Douglas Co. ARES Net (K0USA repeater)